Descripción
Descripción
Size Chart(inch)
Size | US | UK | Length | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 35 | 22 | 36 | 32 | 37 |
M | 6-8 | 8-10 | 35 | 22 | 38 | 34 | 39 |
L | 8-10 | 10-12 | 35 | 23 | 40 | 36 | 41 |
XL | 10-12 | 12-14 | 36 | 23 | 42 | 38 | 43 |
XXL | 12-14 | 14-16 | 36 | 24 | 44 | 40 | 45 |
Métodos de pago
Métodos de pago