Descripción
Descripción
Size Chart(inch)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
M | 36 | 40 | 24 | 39 | 24 | 17 |
L | 38 | 42 | 25 | 40 | 24 | 18 |
XL | 40 | 44 | 26 | 42 | 25 | 18 |
2XL | 42 | 46 | 27 | 43 | 26 | 19 |
3XL | 44 | 48 | 28 | 45 | 26 | 19 |
4XL | 46 | 50 | 28 | 46 | 27 | 20 |
5XL | 48 | 52 | 29 | 48 | 27 | 20 |
Métodos de pago
Métodos de pago